R Team
1 FC Koln FC Koln
2 SC Paderborn 07 SC Paderborn 07
3 Union Berlin Union Berlin
4 Hamburger SV Hamburger SV
5 Heidenheimer Heidenheimer
6 Holstein Kiel Holstein Kiel
7 Arminia Bielefeld Arminia Bielefeld
8 Jahn Regensburg Jahn Regensburg
9 St. Pauli St. Pauli
10 Darmstadt Darmstadt
11 VfL Bochum VfL Bochum
12 Dynamo Dresden Dynamo Dresden
13 Greuther Furth Greuther Furth
14 Erzgebirge Aue Erzgebirge Aue
15 SV Sandhausen SV Sandhausen
16 Ingolstadt Ingolstadt
17 Magdeburg Magdeburg
18 MSV Duisburg MSV Duisburg
P W D L Pts Last 6
34 19 6 9 63 D L L W L D ?
34 16 9 9 57 W W W L W L ?
34 14 15 5 57 D D W L W D ?
34 16 8 10 56 D D L L L W ?
34 15 10 9 55 W W L L W W ?
34 13 10 11 49 D L L L W L ?
34 13 10 11 49 D L D W W W ?
34 12 13 9 49 D W L L W D ?
34 14 7 13 49 D L W L D L ?
34 13 7 14 46 W D W W L W ?
34 11 11 12 44 W D L W D D ?
34 11 9 14 42 L W L W L W ?
34 10 12 12 42 L D L L D W ?
34 11 7 16 40 L D W W D L ?
34 9 11 14 38 W D W W L D ?
34 9 8 17 35 D W W W W L ?
34 6 13 15 31 L L W L L D ?
34 6 10 18 28 L D D W L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation Play-offs
  • Relegation