R Team
1 Borussia Monchengladbach Borussia Monchengladbach
2 TSG Hoffenheim TSG Hoffenheim
3 FC Koln FC Koln
4 FSV Mainz 05 FSV Mainz 05
5 SC Freiburg SC Freiburg
6 Greuther Furth Greuther Furth
7 Alemannia Aachen Alemannia Aachen
8 SV Wehen Wiesbaden SV Wehen Wiesbaden
9 St. Pauli St. Pauli
10 TuS Koblenz TuS Koblenz
11 TSV 1860 Munchen TSV 1860 Munchen
12 VfL Osnabruck VfL Osnabruck
13 Kaiserslautern Kaiserslautern
14 Augsburg Augsburg
15 Kickers Offenbach Kickers Offenbach
16 Erzgebirge Aue Erzgebirge Aue
17 SC Paderborn 07 SC Paderborn 07
18 Carl Zeiss Jena Carl Zeiss Jena
P W D L Pts Last 6
34 18 12 4 66 D D W W L W ?
34 17 9 8 60 L W L W D W ?
34 17 9 8 60 W D W W W L ?
34 16 10 8 58 W W W L L W ?
34 15 10 9 55 L W W L W L ?
34 14 10 10 52 W L D D W L ?
34 14 9 11 51 W L W W W L ?
34 11 11 12 44 L W L L D W ?
34 11 9 14 42 W L W L L L ?
34 12 11 11 47 W L W L D W ?
34 9 14 11 35 W D L L D D ?
34 10 10 14 34 L L D D D W ?
34 9 12 13 33 W W L W D W ?
34 10 8 16 32 L W L L L D ?
34 9 11 14 32 L L L W D L ?
34 7 11 16 26 L D L W D D ?
34 6 13 15 25 L W D W D L ?
34 6 11 17 23 D L D L D D ?
  • Upgrade Team
  • Relegation