Group A
R Team P W D L +/- Pts
1 Renaissance Sportive de Berkane 6 3 2 1 5 11
2 Hassania Agadir 6 2 2 2 0 8
3 Raja Casablanca Atlhletic 6 1 4 1 1 7
4 AS Otoho 6 1 2 3 -6 5
Group B
R Team P W D L +/- Pts
1 Sifakesi 6 3 3 0 3 12
2 ES du Sahel 6 3 1 2 2 10
3 Enugu Rangers International 6 1 2 3 -2 5
4 Sally Tas 6 0 4 2 -3 4
Group C
R Team P W D L +/- Pts
1 Al-Hilal Omdurman 6 3 2 1 5 11
2 Nkana FC 6 3 0 3 -2 9
3 Asante Kotoko FC 6 2 1 3 0 7
4 ZESCO United Ndola 6 2 1 3 -3 7
Group D
R Team P W D L +/- Pts
1 Zamalek 6 2 3 1 3 9
2 Gor Mahia 6 3 0 3 -1 9
3 NA Hussein Dey 6 2 2 2 -2 8
4 Petro Atletico de Luanda 6 2 1 3 0 7
Remark: The colored team has qualified for the next round.